‘Tis the Holiday Season!
I was fortunate enough to attend the Zillow Summit on Monday in Downtown Tampa. It was so great learning about the newest technology available in our industry, networking with my peers and making new contacts with lenders. A Realtor’s name is his/her brand, and I want to make sure I represent my brand to the best of my ability with the support of great clients, a fantastic team environment and support from friends and family.
I am also thankful for the growth of our Brokerage, Chirino Real Estate. We have come such a long way in only a few short months, and I know we will continue to exceed our goals in 2015.
Today, I took published a rental listing in a fantastic location to everything in Tampa: RayJay Stadium, Downtown Tampa, various medical facilities, major universities, etc. Please see the listing below! If you know someone looking to rent, buy or sell, please tell them to give me a call!
Happy Holidays Everyone!
-Ingrid
4715 Michael Court, Unit 136, TAMPA, FL 33614 (MLS # T2725119)
(all data current as of 12/6/2019)Price | $895 |
---|---|
Beds | 2 |
Baths | 1 full |
Home size | 950 sq ft |
Lot Size | 950 sqft |
Days on Market | -1,122 |
Status | Sold |
Move-In Rent Discount of $595 for the First Month! Come see this bright, clean upgraded second-floor condo unit that is centrally located in West Tampa, nearby medical facilities, St. Josephs Hospital and Raymond James Stadium. The condo features a private entrance with views of the pool and mature landscaping, which covers the lanai and keeps energy costs low. Features and upgrades include granite kitchen counters, newer appliances, laminate wood flooring in a light color, tiled bathroom and kitchen, central air (no window units), ceiling fans in both bedrooms and dining room, insulated ceilings, double sliding glass door leading to the spacious screened lanai, and TV & phone hook-ups. The master bedroom offers a walk-in closet and there is additional interior storage space in the unit. The condominium laundry facility and two pools are close by. No smoking, no pets, no aquariums, no waterbeds. Approval by the Association is required and a Background Check will be performed upon application. Room sizes are approximate.
Property Type(s): Rental, Condo
Last Updated | 5/19/2018 | Tract | HABANA PARK A CONDO |
---|---|---|---|
Year Built | 1971 | Community | Tampa |
Garage Spaces | n/a | County | Hillsborough |
Total Parking | n/a |
Schools
Elementary School | Crestwood-HB |
---|---|
Middle School | Pierce-HB |
High School | Leto-HB |
Additional Details
Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Application Fee | 50 |
Association Amenities | Clubhouse, Fitness Center |
Association Approval Fee | 100 |
Association Approval Required YN | 0 |
Association Fee Requirement | Required |
Availability Date | 2014-11-04T00:00:00.000 |
Building Area Total | 950.00 |
Buyer Agent AOR | Tampa |
Community Features | Airport/Runway, Fitness, Pool |
Cooling | Central Air |
County Or Parish | Hillsborough |
Disclosures | Lead Paint, Other |
Exterior Features | Balcony, Fenced, Rain Gutters, Sidewalk, Sliding Doors |
Fireplace YN | 0 |
Flooring | Ceramic Tile, Laminate |
Furnished | Unfurnished |
Garage YN | 0 |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
Laundry Features | Corridor Access |
Lease Amount Frequency | Annually |
Lease Term | 12 Months |
Levels | Two |
List Agent AOR | Tampa |
List AOR | Tampa |
Living Area | 950.00 |
Long Term YN | 1 |
Lot Features | In City Limits, In County, Near Public Transit, Shopping Center, Sidewalk |
Master Bed Size | Queen |
Minimum Lease | 8-12 Months |
MLS Area Major | 33614 - Tampa |
Mls Status | Leased |
New Construction YN | 0 |
Owner Pays | Grounds Care, Laundry, Pest Control, Pool Maintenance, Recreational, Sewer, Trash Collection, Water |
Parking Features | Assigned, None, Open |
Patio And Porch Features | Deck, Enclosed, Patio, Screened |
Pets Allowed | No |
Pool Features | Gunite, In Ground |
Pool Private YN | 0 |
Property Sub Type | Condominium |
Property Type | Residential Lease |
Road Frontage Type | Highway |
Room Count | 5 |
Security Deposit | 950 |
Senior Community YN | 0 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
View | Pool, Trees/Woods |
Water Access YN | 0 |
Water Extras YN | 0 |
Water View YN | 0 |
Waterfront YN | 0 |
Weeks Available | 2014, Dec 14 until Dec 20, Dec 21 until Dec 27, Dec 29 until Jan 4, Dec 7 until Dec 13, Feb 16 until Feb 22, Feb 2 until Feb 8, Feb 23 until Mar 1, Feb 9 until Feb 15, Jan 12 until Jan 18, Jan 19 until Jan 25, Jan 26 until Feb 1, Jan 5 until Jan 11, Nov 16 until Nov 22, Nov 2 until Nov 8, Nov 23 until Nov 29, Nov 30 until Dec 6, Nov 9 until Nov 15 |
Window Features | Blinds |
Year Built | 1971 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with CHIRINO REAL ESTATE